

| Model | B1DCA-X | B1DCA-T | B1DS | |
| Function | Cyclic with On-Off time independently adjustable | Cyclic with On-Off time independently adjustable | Star-Delta changeover timer with star time & transfer time settable | |
| Rated supply voltage | 24V AC to 240V AC 24V DC to 220V DC | 240V AC | 440V AC | |
| Operating voltage range | -10% to +10% of rated voltage | -15% to +10% of rated voltage | -20% to +10% of rated voltage | |
| Allowable ripple (for DC supply only) | 3% Max | N.A | ||
| Rated frequency | 50Hz ± 5% | |||
| Control relay output | 2 c/o rated for 5A @ 250V AC / 28V DC resistive load | Rated for 5A @ 250V AC / 28V DC resistive load | ||
| Power consumption | AC approx. 5VA / 1W, DC approx. 2W | AC approx. 15VA /3W | AC approx. 20VA / 4W | |
| Time range | 0.6Sec – 60Min | 0.1Sec – 10Hrs | Start time: 0.6Sec – 60Sec Transfer Time : 40mSec / 100mSec Settable | |
| Range selection | 6S, 18S, 36S, 60S, 3M, 6M, 30M, 60M | 1S, 10S, 1M, 10M, 1H, 10H | 6Sec,60Sec / transfer time 40msec,100msec | |
| Setting accuracy | ± 10% max. w.r.t full scale ± 100mSec | |||
| Repeat accuracy | ±1% max. ±100mSec | ± 1% max. ± 100mSec | ||
| Recovery time | 100mSec minimum | 500mSec minimum | 150mSec minimum | |
| Minimum energisation time | N.A | N.A | ||
| Temperature co-efficient | N.A | N.A | ||
| Variation due to voltage change | ± 2% max.± 100mSec | |||
| Variation due to temperature change | ± 5% max.± 100mSec | |||
| Variation due to frequency change | ± 2% max.± 100mSec | |||
| Ambient temperature | Operation: -10ºC to +55ºC, Storage: -25ºC to +80ºC | |||
| Humidity | MAX 85% RH@40ºC | |||
| Service life (under no load) | 106 operations minimum | |||
| Electrical life (under full load) | 105 operations minimum | |||
| Rated frequency of operation | 1800 ± 5% operations per hour maximum | |||
| Insulation resistance | > 100M ohms@500V DC | |||
| Dielectric strength | 1. 2.5KV AC, 50Hz for 1minute.(Between current carrying & non current carrying parts.) 2. 1.5KV AC, 50Hz for 1minute. (Between contacts & control circuit.) 3. 1KV AC, 50Hz for 1minute. (Between non-continuous contacts of the relay.) | 1. 2.5KV AC, 50Hz for 1minute.(Between current carrying & non current carrying parts.) 2. 1.5KV AC, 50Hz for 1minute.(Between contacts & control circuit.) 3. 750V AC,50Hz for 1minute.(Between non-continuous relay contacts.) | ||
| Electrical connection | Screw type terminals with self lifting clamps | |||
| Dimension | 45 x 75 x 116mm (W x H x D) | |||
| Enclosure (series) | B1D series | |||


