Model | A1D1 | A1D1-X | A1D1X(60M) | A1DE-X | A1DN-X | A1DCS-X |
Function | On-Delay Timer | On-Delay Timer | On-Delay Timer | Interval Timer | Aux. Relay Timer | Equal Off-On Cyclic |
Rated supply voltage | 240V AC | 24V to 240V AC, 24V to 220V DC | ||||
Operating voltage range | -20% to +10% of rated voltage | -10% to +10% of rated voltage | ||||
Rated frequency | 50Hz ±5% | 50 / 60Hz ±5% | ||||
Allowable ripple (for DC supply only) | N.A | 3% maximum | ||||
Power consumption | AC approx.10VA / 2W | AC approx. 5VA / 1W, DC approx. 3W | AC approx. 3VA / 1W, DC approx. 2W | AC approx. 5VA / 1W, DC approx. 3W | ||
Control relay output | 2C/O rated for 5A @ 250VAC/28VDC resistive load | 2 c/o rated for 5A@250V AC / 28V DC, resistive load | ||||
Time range | 0.3Sec – 30Min | 0.3Sec – 30Min | 0.6Sec – 60Min | 0.3Sec – 30Min | 20mSec max | 0.6Sec – 60Min |
Range selection | 3S, 30S, 3M, 30M | 3S, 30S, 3M, 30M | 6S, 60S, 6M, 60M | 3S, 30S, 3M, 30M | N.A | 6S, 60S, 6M, 60M |
Setting accuracy | ±10% max. w.r.t full scale ±100mSec | N.A | ±10% max. w.r.t full scale ±100mSec | |||
Repeat accuracy | ±1% max.± 100mSec | N.A | ±1% max.± 100mSec | |||
Recovery time | 100mSec minimum | |||||
Variation due to voltage change | ±2% max.±100mSec | N.A | ±2% max.±100mSec | |||
Variation due to temperature change | ±5% max.±100mSec | N.A | ±5% max.±100mSec | |||
Variation due to frequency change | ±2% max.±100mSec | N.A | ±2% max.±100mSec | |||
Ambient temperature | Operation : -10°C to +55°C, Storage : -25°C to +80°C | |||||
Humidity | Max. 85% RH@40°C | |||||
Service life (under no load) | 106 operations minimum | |||||
Electrical life (under full load) | 105 operations minimum | |||||
Rated frequency of operation | 1800±5% operations per hour maximum | |||||
Insulation resistance | >100M ohms@500V DC | |||||
Dielectric strength | 1. 1.5KV AC(rms), 50Hz for 1min (Between INPUT terminals and enclosure) 2. 1.5KV AC(rms), 50Hz for 1min (Between relay contact terminals and enclosure) 3. 1.5KV AC(rms), 50Hz for 1min (Between INPUT terminals & relay contact terminals) 4. 1.0KV AC(rms), 50Hz for 10-30sec(Between non-continuous contacts of the relay) | 1. 1.5KV AC(rms), 50Hz for 1min (Between INPUT terminals and enclosure) 2. 1.5KV AC(rms), 50Hz for 1min (Between relay contact terminals and enclosure) 3. 1.5KV AC(rms), 50Hz for 1min (Between INPUT terminals & relay contact terminals) 4. 1.0KV AC(rms), 50Hz for 10 to 30sec (Between non continuous contacts of the relay) | ||||
Electrical connection | Screw type terminals with self lifting clamps | |||||
Dimension | 22.5 x 75 x 102mm (W x H x D) | |||||
Enclosure (series) | A1D series | |||||
Approval | CSA (FILE NO : LR 105610) |
Protective Cover: The protective cover shields the front panel, particularly the timer setting section from dust and dirt. It also prevents the set value from being altered due to accidental contact with time setting knob
Change the positions of range selector slide switches on the left hand side of the timer to set the range required & then rotate the pot to set the desired time setting with the flat blade screw driver.