Model | A1D1 (8-30V DC) | A1D1(WB) | A1DA | A1DS | A1DH-1 | |||
Function | On-Delay | On-Delay | Signal Off-Delay | Star-Delta | Power Off-Delay | |||
Rated supply voltage | 8V-30V DC | 380V AC | 240 V/110 V AC /24 V DC | 240V AC | 110V AC | 415V AC | 240V AC | |
Operating voltage range | Min. 8V DC & Max. 30V DC | -30% to +20% of rated voltage | -20% to +10% of rated voltage | |||||
Rated frequency | N.A | 50 Hz ±5% | ||||||
Allowable ripple (for DC supply only) | 3% maximum | N.A | ||||||
Power consumption | DC approx. 2W | AC approx. 20VA / 4W | AC approx. 10VA / 2W | AC approx.15VA / 3W | AC approx.10VA / 2W | AC approx.20VA / 4W | AC approx. 10VA / 2W | |
Control Output | 2 c/o rated for 5A@250V AC / 28V DC, resistive load | 1 c/o rated for 5A@250V AC / 28V DC 1A@415V AC, resistive load | 1 c/o rated for 5A@250V AC / 28V DC, resistive load | Rated for 5A@250V AC / 28V DC, resistive load | 2 c/o rated for 0.5A@250V AC / 28V DC, resistive load | |||
Start signal | N.A | Potential free closure for min. of 150msec | N.A | |||||
Minimum energization time | N.A | 2sec | ||||||
Temperature co-effecient | N.A | 0.5% max. for Every 1ºC | ||||||
Time range | 3 Sec – 30 Sec | 0.3Sec – 30Min | 0.6Sec – 60Sec Transfer Time 40mSec, 100mSec | 18Sec-180Sec | ||||
Range selection | 3S, 30S, 3M, 30M | N.A | 3S, 30S, 3M, 30M | 0.6s, 60s Transfer Time 40mSec, 100mSec ±10mSec | N.A | |||
Setting accuracy | ±10% max. w.r.t full scale ±100mSec | |||||||
Repeat accuracy | ±1% max.± 100mSec | ±2% max.± 100mSec | ||||||
Recovery time | 100mSec minimum | 400mSec minimum | 100mSec minimum | 150mSec minimum | N.A | |||
Variation due to voltage change | ±2% max.±100mSec | |||||||
Variation due to temperature change | ±5% max.±100mSec | ±5% max.±100mSec@25°C | ||||||
Variation due to frequency change | N.A | ±2% max.±100mSec | ||||||
Ambient temperature | Operation – 10° C to +55° C, Storage -25° C to +80° C | |||||||
Humidity | Max. 85% RH@40° C | |||||||
Service life (under no load) | 106 operations minimum | |||||||
Electrical life (under full load) | 105 operations minimum | |||||||
Rated frequency of operation | 1800±5% operations per hour maximum | 180±5% operations per hour maximum | ||||||
Insulance resistance | >100M ohms @ 500V DC | |||||||
Dielectric strength | 1. 2.5KV AC, 50Hz for 1min (Between current carrying & non curret carrying parts.) 2. 1.5KV AC, 50Hz for 1min (Between contacts & control circuit 3. 1KV AC, 50Hz for 1min (Between non continuous contacts of the relay) | |||||||
Electrical connection | Screw type terminals with self lifting clamps | |||||||
Dimension | 22.5 x 75 x 102mm (W x H x D) | |||||||
Enclosure (series) | A1D series |
• Protective Cover: The protective cover shields the front panel, particularly the timer setting section from dust and dirt. It also prevents the set value from being altered due to accidental contact with time setting knob.
• Change the positions of range selector slide switches on the left hand side of the timer to set the range required & then rotate the pot to set the desired time setting with the flat blade screw driver.