Model | Function | Source Voltage | Time Range | Output | CSA Approved | CE Approved | Data Sheet |
Regular | |||||||
A1D1 | On-Delay | 240V AC | 0.3 Secs to 30 Mins. | 2 c/o Relay | √ | √ | Click Here |
A1D1-X | On-Delay | X-Version* | 0.3 Secs to 30 Mins. | 2 c/o Relay | √ | √ | |
A1D1-X (60M) | On-Delay | X-Version* | 0.6 Secs to 60 Mins. | 2 c/o Relay | √ | √ | |
A1DE-X | Interval | X-Version* | 0.3 Secs to 30 Mins. | 2 c/o Relay | √ | √ | |
A1DCS-X | Equal Off/On Cyclic | X-Version* | 0.6 Secs to 60 Mins. | 2 c/o Relay | √ | – | |
A1DN-X | Auxiliary Relay | X-Version* | 20 mSecs | 2 c/o Relay | √ | √ | |
A1D1 | On-Delay | 8V to 30V DC | 0.3 Secs to 30 Mins | 2 c/o Relay | – | Click Here | |
A1D1(WB) | On-Delay (Wide Band) | 266V to 456V AC | 3 Secs to 30 Secs | 1 c/o Relay | – | – | |
A1DA | Signal Off-Delay | 110V AC / 240V AC | 0.3 Secs to 30 Mins | 1 c/o Relay | – | – | |
A1DS | Star-Delta | 110V AC / 240V AC / 415V AC | 0.6secs to 60secs, #TD 40ms / 100ms | 1 c/o (C-NO) Star, 1 c/o (C-NO) Delta | – | – | |
A1DH-1 | Power Off-Delay | 240V AC** | 18 Secs to 180 Secs | 2 c/o Relay | – | – | |
Optional | |||||||
A1D-E | Interval | 8-30V DC | 0.3secs to 30mins | 2 c/o Relay | – | – | |
A1DN-X(80mS) | Auxilliary Relay | X-Version * | 80msecs | 1 c/o Relay | – | – | |
A1DA | Signal Off-Delay | 24V DC | 0.3secs to 30mins | 2 c/o Relay | – | – | |
A1DS | Star-Delta | 240V AC , 60Hz / 24V DC | 0.6secs to 60secs, #TD 40ms/100ms | 1 c/o (C-NO) Star, 1 c/o (C-NO) Delta | – | – | |
A1DH-1 | Power Off-Delay | 24V DC **/ 240V AC** | 0.6secs to 6secs | 2 c/o Relay | – | – |
*X-Version: 24V AC to 240V AC, 24V DC to 220VDC,
**Minimum 2secs of aux, supply required for each cycle, else timer may malfunction
#TD- Transfer Delay time to change from star to delta