Model | TS-203 | TS-203B | |
Function | Digital Daily Time Switch With 4 Programs | ||
Number of Programs | 4 Programs per day. | ||
Rated supply Voltage | 240V AC | ||
Operating voltage range | -20% to +10% of the rated voltage | ||
Rated Frequency | 50Hz ± 5% | ||
Power consumption | From Mains : AC Approx. 12.5VA ( 2.5W) | ||
Battery backup | 1 year Min | ||
Control output | 1 c/o rated for 16A @ 250V AC/28VDC resistive load | ||
Time Range | ON TIME : 00H 00M to 23H 59M DURATION : 00H 01M to 23H 59M | ||
Display | 0.39″ LCD | ||
Switching accuracy | ± 2Sec max | ||
Recovery Time | 100mSec minimum | ||
Variation due to voltage change | ± 2% Sec max | ||
Variation due to temperature change | ± 2% Sec max | ||
Variation due to frequency change | ± 2% Sec max | ||
Ambient temperature | 00C to +500C(with no icing) | ||
Humidity | MAX 85% RH @ 400C | ||
Service life (under no load) | 106 operations minimum | ||
Electrical life (under full load) 105 operations minimum | 105 operations minimum | ||
Insulation resistance | >100M ohms @ 500V DC | ||
Dielectric strength | a) 2.5KV AC, 50Hz for 1 minute. ( Between current carrying& non-current carrying parts) | ||
b) 1.5KV AC, 50Hz for 1 minute. (between contacts & control circuit) | |||
c) 1KV AC, 50Hz for 1 minute. (between non-continuous relay contacts) | |||
Electrical connection | Screw type terminals with self lifting clamps | ||
Dimension | 72 x 72 x 84mm (W x H x D) | 110 x 86 x 68mm (L x W x D) | |
Enclosure (series) | TS- Series | TS- Series |
•While fixing the back cover, care should be taken to ensure correct orientation of the cover w.r.t terminal markings.
•After adjusting the real time clock remove the shorting across the terminals P1 & P2. This facility will prevent the tampering of clock.