

| Model | Function | Source Voltage | Sensor | Range | Output | Data Sheet |
| Regular | ||||||
| 85-270V AC / DC | ||||||
| H3TX-2H-U | 2 set point temp.controller (Heater Type) | J K PT-100 (ON-OFF) | 0°C – 600°C 0°C – 1200°C 0°C – 300°C | 2 relay 1 c/o, 5A | Click Here | |
| TX7-2H-U | ||||||
| EX9-2H-U | ||||||
| H3TX-2A-U | 2 set point temp.controller (Alarm Type) | |||||
| TX7-2A-U | ||||||
| EX9-2A-U | ||||||
*Function applicable only for H3TX-Ua, TX7-Ua, EX9-Ua, H3TX-2U, TX7-2U, EX9-2U and H3TX-Ub
** Offset applicable only for H3TX-Ua, TX7-Ua, EX9-Ua, H3TX-Ub