

| Model | MS-02 | ||||||||||
| 24V DC | 24V DC | 24V DC | 24V DC | 12V DC | 12V DC | 12V DC | 12V DC | 5V DC | 5V DC | 5V DC | |
| Function | Switch Mode Power Supply | ||||||||||
| Voltage Range | 170 V to 300 V AC | ||||||||||
| Frequency Range | 47 to 63 Hz | ||||||||||
| Efficiency | 85.0% | ||||||||||
| DC Voltage | 24V DC | 12V DC | 5V DC | ||||||||
| Rated Current | 0.63A | 1.04A | 1.46A | 2.1A | 1.25A | 2.08A | 2.9A | 4.2A | 3A | 5A | 6A |
| Rated Power | 15W | 25W | 35W | 50W | 15W | 25W | 35W | 50W | 15W | 25W | 30W |
| Voltage Tolerance | ± 2% | ||||||||||
| Voltage Adjustable Range | ±10% @15W | ±10% @25W | ±10% @35W | ±10% @50W | ±10% @15W | ±10% @25W | ±10% @35W | ±10% @50W | ±10% @15W | ±10% @25W | ±10% @30W |
| Line Regulation | ± 0.5% | ||||||||||
| Load Regulation | ± 2.5% | ||||||||||
| Ripple and Noise | <50mVp-p | ||||||||||
| Hold on Time | 20mSec min with 100% load @rated I/P voltage | ||||||||||
| Rise time max. up to 90% of rated O/P voltage with 100% load @ rated input & output | < 100 mSec | ||||||||||
| Operating Temperature | -100C to+550C | ||||||||||
| Storage Temperature | -100C to+800C | ||||||||||
| Humidity | 85% RH @ 400C | ||||||||||
| Insulation Resistance | 1000M ohms @ 500V DC | ||||||||||
| Electrical Connection | Screw type terminals with self lifting clamps | ||||||||||
| Mounting | Snap-on mounting on 35mm Din- Rail | ||||||||||
| Dimension | 110 x 86 x 71mm (W x H x D) | ||||||||||
| Enclosure | K series | ||||||||||

