

| Function | ST4-M1 | ST-15M2 |
| Function | Sequential timer with 4 channels. | Sequential timer with 15 channels. |
| Rated supply voltage | 240V AC | 85Vto 270V AC |
| Operating voltage range | ± 10% of the rated voltage | N.A |
| Rated frequency | 50Hz ± 5% | 50 / 60Hz ± 5% |
| Power consumption | AC approx.20VA / 4W, | AC approx.10VA / 2W |
| Control relay output | 4 O/P’S ( 5A @ 250V AC/28 VDC resistive) | 15 (OP1 to OP15)TRIAC OUTPUT, 500mA @ 250V AC resistive |
| Start Signal (S1, S2) | Potential free closure signal (continuous) | Potential free closure signal (continuous) |
| Differential pressure signal (DP1, DP2) | N.A | Potential free closure signal (continuous) |
| Time range | On time 0.1 to 1 S/M/H for each channel Off time 0.1 to 1 S/M/H for each channel | On time 0.01sec to 99hrs 59min for each channel Off time 0.01sec to 99hrs 59min for each channel
|
| Setting accuracy | ± 10% max w.r.t full scale ± 100msec | ± 0.2% max w.r.t setting ± 20msec |
| Repeat accuracy | ± 1% max. ± 100msec | ± 0.3% max w.r.t ± 20msec |
| Recovery time | 1sec minimum | 2sec minimum |
| Variation due to voltage change | ± 2% max ± 100msec | ± 1% max ± 50msec |
| Variation due to temp. change | ± 5% max ± 100msec | ± 2% max ± 50msec |
| Variation due to frequency change | ± 2% max ± 100msec | ± 1% max ± 50msec |
| Ambient temperature | Operation: -100C to +550C, Storagec -250C to +800C | |
| Humidity | Max. 85% RH @ 400C | |
| Service life (under no load) | N.A | 106 operation minimum |
| Electrical life (under full load) | 105 operation minimum | |
| Rated frequency of operation | 1800 ± 5% operations per hour maximum | |
| Insulation resistance | > 100M ohms @ 500V DC | |
| Di-electrical strength | 2.5KV AC, 50Hz for 1minute. (Between current carrying and non-current carrying parts). 1.5KV AC, 50Hz for 1minute. (Between contacts and control circuit). 750V AC, 50Hz for 1minute. (Between non-continuous contacts of the relay).
| N.A |
| Electrical connection | Screw type terminals with self lifting clamps | |
| Dimension (over-all) | 110 x 86 x 68mm (L x W x D) | 200 x 130 x 45mm (W x H x D) |
| Enclosure (series) | K series | S1D series |


