

| Model | ST6-M1 | ST10-M1 | ST10-M2 |
| Function | Sequential timer with 6 channels | Sequential timer with 10 channels | |
| Rated supply voltage | 85V to 270V AC, 85V DC to 270V DC | ||
| Differential pressure signal (DP1, DP2) | N.A | ||
| Rated frequency | 50 / 60Hz ±5% | ||
| Power consumption | AC approx.15VA / 3W | ||
| Control Output | 6 – (Rly0 to Rly5, NO relay contacts rated for 10A@250V AC / 28V DC resistive) | 10 – (Rly0 to Rly9 NO relay contacts rated for 10A@250V AC / 28V DC resistive) | 10 – (OP0 to OP9) Triac outputs rated for 500mA@250V AC resistive |
| Start signal (S1, S2) | Potential free closure signal for minimum 150msec | Potential free closure signal for minimum 120msec | Potential free closure signal for minimum 150msec |
| Conduction time (O1, O2) | > 150msec | > 120msec | >150msec |
| Time range | On time: 0.10secs to 99hrs 59min. Off time: 0.10secs to 99hrs 59min. | On time: 0.01secs to 99hrs 59min. Off time: 0.01secs to 99hrs 59min
| |
| Setting accuracy | ± 0.1% max w.r.t setting ± 50msec | ± 0.2% max w.r.t setting ± 20msec | |
| Repeat accuracy | ± 0.05% max. ± 50msec | ± 0.3% max. ± 20msec | |
| Recovery time | 2sec minimum | 2sec minimum | |
| Variation due to voltage change | ± 1% max ± 50msec | ± 1% max ± 50msec | |
| Variation due to temp. change | ± 2% max ± 50msec | ± 2% max ± 50msec | |
| Variation due to frequency change | ±1% max ±50msec | ± 1% max ± 50msec | |
| Ambient temperature | Operation: -100C to +550C, Storage: -250C to +800C | ||
| Humidity | Max. 85% RH @ 400C | ||
| Service life (under no load) | 106 operations minimum | N.A | |
| Electrical life (under full load) | 105 operations minimum | ||
| Rated frequency of operation | 1800 ± 5% operations per hour maximum | ||
| Insulation resistance | > 100M ohms @ 500V DC | ||
| Di-electrical strength | 2.5KV AC, 50Hz for 1minute. (Between current carrying and non-current carrying parts). 1.5KV AC, 50Hz for 1minute. (Between contacts and control circuit). 750VAC, 50Hz for 1minute. (Between non-continuous contacts of the relay).
| N.A | |
| Electrical connection | Screw type terminals with self lifting clamps | ||
| Dimension (over-all) | 200 x 130 x 45mm (W x H x D) | ||
| Enclosure (series) | S1D series | ||


