

| Model | S1DC8-M3 |
| Function | Combination switching of Outputs |
| Rated supply voltage | 85V to 270V AC, 85V DC to 270V DC |
| Rated frequency | 50 / 60Hz ±5% |
| Power consumption | AC approx.20VA DC approx.10W |
| Control relay output | 8 (8 NO contacts rated for 5A@250V AC / 28V DC resistive load) |
| Start signal (S1, S2) | Potential free closure signal for minimum 250msec |
| Reset signal (R1, R2) | Potential free closure |
| Time range | 1sec to 99hrs 59min 59sec for Delays & ON |
| Setting accuracy | ± 0.2% ± 50msec |
| Repeat accuracy | ± 0.2% ± 50msec |
| Recovery time | 2sec minimum |
| Variation due to voltage change | ± 1% max ± 50msec |
| Variation due to temp. change | ± 2% max ± 50msec |
| Variation due to frequency change | ± 1% max ± 50msec |
| Ambient temperature | Operation: -100C to +550C, Storage: -250C to +800C |
| Humidity | Max. 85% RH @ 400C |
| Service life (under no load) | 106 operations minimum |
| Electrical life (under full load) | 105 operations minimum |
| Insulation resistance | > 100M ohms @ 500V DC |
| Di-electrical strength | 1. 2.5KV AC, 50Hz for 1minute. (Between current carrying and non-current carrying parts). 2. 1.5KV AC, 50Hz for 1minute. (Between contacts and control circuit). 3. 1KV AC, 50Hz for 1minute. (Between non-continuous contacts of the relay).
|
| Electrical connection | Screw type terminals with self lifting clamps |
| Dimension (over-all) | 200 x 130 x 45mm (W x H x D) |
| Enclosure (series) | S1D series |


