

| Model | PMD-01 | PMD-02 |
| Rated supply voltage | 440V AC, 3 Phase | 415V AC, 3 Phase |
| Operating voltage range | -30% to +20% of rated voltage | 280 VAC to 528 V AC |
| Rated Frequency | 50Hz ± 5% | 50Hz ± 5% |
| Function | Phase Unbalance, Phase Failure, Negative Phase Sequence, Under voltage Monitor & Control | Phase Failure Trip : Phase missing, Phase Sequence < 70% of nominal Voltage |
| Power Consumption | 35VA / 7W | 50VA / 10W |
| Control output | 1c/o rated for 5A @ 250V AC / 28V DC resistive load | 1c/o rated for 5A @ 250V AC / 28V DC resistive load |
| Trip time delay | unbalance : 2.5 Sec max | N.A |
| Under Voltage : 2 Sec max | N.A | |
| Phase failure : 2 Sec max | N.A | |
| Under Voltage Response : 60% to 70% of rated supply @ambient. Temperature co-efficient :0.5V / 0C | N.A | |
| Mode of Operation | Auto / Manual | Auto |
| Response Time | N.A | 100m Sec Max |
| Recovery time | 100mSec minimum | N.A |
| Power On Delay | N.A | 100 mSec |
| Reset | N.A | Auto reset on Clearing fault condition |
| LED Indication | N.A | Power ON, Fault and Relay |
| Ambient temperature | Operation : -100C to+ 550 C Storage : -250 C to + 800 C | Operation : -100C to+ 550 C Storage : -250 C to + 800 C |
| Humidity | MAX 85% RH @ 400C | MAX 85% RH @ 400C |
| Service life (under no load) | 106 operations minimum | 106 operations minimum |
| Electrical life (under full load) | 105 operations minimum | 105 operations minimum |
| Rated frequency of operation | 1800 ± 5% operations per hour max. | 1800 ± 5% operations per hour max. |
| Insulation resistance | >100M ohms @ 500V DC | >100M ohms @ 500V DC |
| Dielectric strength | 01) 2.5KV AC, 50Hz for 1 minute. ( Between current carrying & non-current carrying parts) | 01) 2.5KV AC, 50Hz for 1 minute. ( Between current carrying& non-current carrying parts) |
| 02) 1.5KV AC, 50Hz for 1 minute. (Between contacts & Control Circuit) | 02) 1.5KV AC, 50Hz for 1 minute. (Between contacts & Control Circuit) | |
| 03) 750V AC, 50Hz for 1 Minute. (Between non-continuous contacts of the relay) | 03) 750V AC, 50Hz for 1 Minute) (Between non-continuous contacts of the relay) | |
| Electrical connection | Screw type terminals with self lifting clamps | Screw type terminals with self lifting clamps |
| Dimension | 45 x 75 x 116mm (W x H x D) | 22.5 x 75 x 96.5mm (W x H x D) |
| Enclosure (series) | B1D series | A1D series |


• Use proper gauge wires for connections.
• Ensure all terminals are tightly screwed.