Model | MPR-E1 |
Function | Phase Unbalance, Phase Reversal, Phase Failure, Under & Over Voltage, Under & Over Current, Under & Over Frequency Monitor and Control, Earth leakage protection |
Rated supply voltage | 415V AC, 3 phase, 4 wire |
Rated frequency | 50Hz ± 10% |
Power consumption | 5VA / 1W |
Input Current | Current Input (AR,AY,AB) Ib=5A |
Voltage | ± 4V of display value |
Current | ± 5% of Ib ± 1 digit (Ib=5A) |
Frequency | ± 2% of FS ± 1 digit |
Trip time | ± 1% of set delay ± 2 sec |
Earth leakage current | ± 500mA of setting accuracy |
Trip setting | Phase Unbalance : 1 to 20% (Adj.) |
Under Voltage : 5 to 100V AC | |
Over Voltage : 5 to 100V AC | |
Over Current : 105% to 800% | |
Under Current : 20%* to 95% | |
Over Frequency : 2 to 5Hz | |
Under Frequency : 2 to 5Hz | |
Earth leakage Current sensitivity range : 1 to 8A | |
Minimum sensing current* | 0.5A |
Maximum setting current | 5A (Above 5A > Ext. CT can be used, CT setting max. 2500 / 5 Amp in steps of 5) |
Trip time delay | 1 to 250 secs settable for UB, OV, UV, OC, UC |
Earth leakage trip time delay | 5 sec Earth leakage |
Phase failure trip time delay | < 5 sec |
Phase reverse trip time delay | Instantaneous |
Frequency trip time delay | Instantaneous |
Recovery time | 2 sec Min |
Power On delay | 10 sec Max. |
Inrush current delay | 1 to 60sec Settable |
Mode of Operation | Auto / Manual |
Core Balance Current Transformer Type | Toriodal core |
Control Output | 1 c/o rated for 10A @ 250V AC / 28V DC resistive load |
Recovery time | 2 sec min |
Ambient temperature | Operation: -100C to +550C, Storage: -250C to +800C |
Humidity | Max. 85% RH @ 400C |
Service life (under no load) | 106 operations minimum |
Electrical life (under full load) | 105 operations minimum |
Rated frequency of operation | 1800 ± 5% operations per hour max |
Insulation resistance | >100M ohms @ 500V DC |
Di-electrical strength | 1. 2.5KV AC, 50Hz for 1minute. (Between current carrying and non-current carrying parts). 2. 1.5KV AC, 50Hz for 1minute. (Between contacts and control circuit). 3. 750V AC, 50Hz for 1minute. (Between non-continuous contacts of the relay). |
Electrical connection | Screw type terminals with self lifting clamps |
Mode of operation | Manual / Auto |
CBCT Size internal Diameter | Circular 75 / 100 mm |
Dimension (over-all) | 96 x 96 x 97.5mm (W x H x D) |
* Applicable for more than 2.5 Amps nominal current |
Instruction Manual —–1No. RC Filter —–1No.
Tools and Fasteners Kindly use star – type screw driver for tightening the screws.
NOTE: Installation should include a disconnecting device, like switch or circuit breaker, with clear ON/OFF markings, to turn-off the auxiliary
supply (control power).The disconnecting device should be within the reach of the equipment and the operator