Model | M2-24 | M2-20 | M2-16 | M2-12 |
Function | Programmable fault annunciator | |||
Rated supply voltage | 85Vto 270V AC / DC | |||
Stand by supply voltage | 12V DC ± 10% | |||
Rated frequency | 50 / 60Hz ± 5% | |||
Power Consumption | AC approx 30 VA /DC approx 20W | |||
No. of windows | 24 windows | 20 windows | 16 windows | 12 windows |
Fault input contacts | Selectable NO / NC type for each window | |||
Window colour | Red | |||
Control output (No. of relays) | 4 : Trip Relay (C, NC , NO), Alarm relay (C, NC , NO), AC fail relay (C, NO), Hooter Relay (C, NO) | |||
Contact rating | 1 c/o rated for 5A @ 250V AC / 28V DC, resistive load | |||
Test facility | Available (operational test) | |||
Flash rate | Fast : 100 per minute Slow : 50 per minute | |||
Standard sequence | Manual reset, Auto reset , Manual reset + Repeat Alarm, First in First out (FIFO) | |||
Recovery time | 2 Sec minimum | |||
Ambient temperature | Operation : -100C to +550C, Storage : -250C to +800C | |||
Humidity | Max. 85% RH @ 400C | |||
Service life (under no load) | 106 operations minimum | |||
Electrical life (under full load) | 105 operations minimum | |||
Insulation resistance | >100M ohms @ 500V DC | |||
Di-electrical strength | 1. 2.5KV AC, 50Hz for 1minute. (Between current carrying and non-current carrying parts). 2. 1.5KV AC, 50Hz for 1minute. (Between contacts and control circuit). 3. 750V AC, 50Hz for 1minute. (Between non-continuous contacts of the relay).
| |||
Electrical connection | Screw type terminals with self lifting clamps | |||
Window size(W x H) | 28.0 mm2 | Big Window : 28.0mm X 63.0mm Small Window : 28.0 mm2 | 28.0mm X 63.0mm | |
Dimension (over-all) | 291 x 186.5 x 79mm (WxHxD) | |||
Enclosure (series) | ‘N’ series |
Tools and Fasteners:Kindly use star – type screw driver for tightening the screws.
NOTE: Specification Installation should include a disconnecting device, like switch or circuit breaker, with clear ON/OFF markings, to turn-off the auxiliary supply(control power).The disconnecting device should be within the reach of the equipment and the operator.